My Station Weather Conditions
Observations are powered by a Personal Weather Station

85.0 °F
In the Vicinity Thunderstorms
Feels like: 96.5 °F
High | Low |
89.4 °F | 79.1 °F |
ESE
112°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Dew Point | 80.0 °F |
Humidity | 84% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 99.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 89.4 °F | Low: | 79.1 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 95.3 °F | Low: | 73.3 °F |
Average Wind: | 3 mph | Highest Wind: | 29 mph |
Total Rain: | 1.47 in | Highest Rate: | 4.14 in/hr |
Homepage View more here.