My Station Weather Conditions
Observations are powered by a Personal Weather Station

77.0 °F
Partly Cloudy
Feels like: 83.5 °F
High | Low |
82.7 °F | 72.1 °F |
NNE
22°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Dew Point | 72.0 °F |
Humidity | 82% |
Rain | 0.09 in 0.00 in/hr |
Heat Index | 80.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.7 °F | Low: | 72.1 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.09 in | Highest Rate: | 0.33 in/hr |
High: | 86.2 °F | Low: | 66.6 °F |
Average Wind: | 6 mph | Highest Wind: | 28 mph |
Total Rain: | 2.99 in | Highest Rate: | 3.58 in/hr |
Homepage View more here.