My Station Weather Conditions
Observations are powered by a Personal Weather Station

85.1 °F
Clear
Feels like: 96.9 °F
High | Low |
85.1 °F | 75.5 °F |
SSW
202°
Speed | Gust | |
4 | 6 | |
mph |
Barometer | |
Dew Point | 81.0 °F |
Humidity | 87% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 100.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.1 °F | Low: | 75.5 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.8 °F | Low: | 72.6 °F |
Average Wind: | 2 mph | Highest Wind: | 33 mph |
Total Rain: | 3.28 in | Highest Rate: | 7.58 in/hr |
Homepage View more here.