My Station Weather Conditions
Observations are powered by a Personal Weather Station
67.9 °F
Cloudy
Feels like: 73.0 °F
| High | Low |
| 69.1 °F | 67.6 °F |
NNE
22°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 66.0 °F |
| Humidity | 93% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 70.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.1 °F | Low: | 67.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.1 °F | Low: | 67.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

