My Station Weather Conditions
Observations are powered by a Personal Weather Station
73.8
°F
Partly Cloudy
Feels like: 73.3 °F
| High | Low |
| 74.2 °F | 73.7 °F |
SE
135°
| Speed | Gust | |
| 12 | 17 | |
| mph | ||
| Barometer | |
| Dew Point | 67.0 °F |
| Humidity | 80% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 76.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.2 °F | Low: | 73.7 °F |
| Average Wind: | 9 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.2 °F | Low: | 68.4 °F |
| Average Wind: | 8 mph | Highest Wind: | 35 mph |
| Total Rain: | 6.58 in | Highest Rate: | 6.94 in/hr |
Homepage View more here.

