My Station Weather Conditions
Observations are powered by a Personal Weather Station
83.6
°F
Mostly Cloudy
Feels like: 91.6 °F
| High | Low |
| 85.7 °F | 73.7 °F |
ENE
68°
| Speed | Gust | |
| 6 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 77.0 °F |
| Humidity | 80% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 93.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.7 °F | Low: | 73.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.0 °F | Low: | 67.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Total Rain: | 3.26 in | Highest Rate: | 19.20 in/hr |
Homepage View more here.

